| 
         | 
         
        
          Overview 
            
 | Analysis Name | blastp Spinacia oleracea peptides vs. TAIR |   
 | Method | 'diamond (0.8.31) |   
 | Source | spinach_pep_v1_format.fa |   
 | Date performed | 2018-06-29 |   
 | Database | TAIR (Arabidopsis) |   
 | Blast Arguments | -p 64 -e 1e-5 --max-target-seqs 10 --more-sensitive |   
 
  S. oleracea peptide sequences were BLAST'ed against the TAIR protein database using a local installation of BLAST on in-house linux server. Expectation value was set at 1e-5  
            
           
        
               |