| 
         | 
         
        
          Overview 
            
 | Analysis Name | blastp Spinacia oleracea peptides vs. ExPASy SwissProt |   
 | Method | diamond' (0.8.31). blastp |   
 | Source | spinach_pep_v1_format.fa |   
 | Date performed | 2018-06-29 |   
 | Database | ExPASy Swiss-Prot |   
 | Blast Arguments | -p 64 -e 1e-5 --max-target-seqs 10 --more-sensitive |   
 
  S. oleracea peptide sequences were BLAST'ed against the ExPASy SwissProt protein database using a local installation of BLAST on in-house linux server. Expectation value was set at 1e-5  
            
           
        
               |